Southwest Region - Special Needs Mutual Calendar 2013-2014 | |||
Young Men | |||
August | January - YM | ||
22- | Teacher Orientation | 2- | Lesson |
30- | Friend/Parent Orientation | 9- | Friends Appreciation Night/Group Picture |
16- | Combined Activity | ||
23- | Lesson | ||
30- | Talent Show | ||
September - YM | February - YW | ||
5- | Get Acquainted Night | 6- | Lesson |
12- | Lesson | 13- | Valentine's Dance |
19- | Combined Activity | 20- | Lesson |
26- | Lesson | 27- | Combined Activity |
October - YW | March - YM | ||
3- | Lesson | 6- | Golf Activity (YM) |
10- | Combined Activity | 13- | Lesson |
17- | Lesson | 20- | Combined Activity |
24- | Combined Activity | 27- | Lesson |
31- | Cancelled | ||
November - YM | April - YW | ||
7- | Potato Derby | 3- | Canoe Activity (YM) |
14- | Sports Activity (YM) | 10- | Combined Activity |
21- | Combined Activity | 17- | Lesson |
28- | Cancelled | 24- | Lesson |
December - YW | May - YM | ||
5- | Lesson | 1- | Combined Activity |
12- | Combined Activity | 8- | Lesson |
19- | Nativity | 15- | Combined Activity |
26- | Cancelled | 22- | Closing Class Social |
29- | Closing Social | ||
Thursday Nights 7 PM - 8:20 PM
September-May
14550 S. Juniper Crest Rd
Herriman, Utah
September-May
14550 S. Juniper Crest Rd
Herriman, Utah
2013 - 2014 Calendar
Subscribe to:
Posts (Atom)